BYD Song Pro EV Sales for October 2023

 

 

KINOUWELL has obtained the latest published sales figures from the China Passenger Car Association (CPCA). 21,350 Song Pro EVs were sold in October 2023, accounting for 8.67% of BYD’s sales, and ranking 9th in SUV sales.

byd song pro

BYD Song PRO sales chart (in units)

1701768094514

In October 2023, BYD Song Pro EV sales increased by 2.65%; in the last 12 months, BYD Song Pro EV sales were highest in October 2023 with 21,350 units sold.

 

 

BYD Song Pro sales in the last year

DATE SALES IN BYD IN SUV SUV Ranking
Oct-23 21350 8.67% 2.14% 9
Sep-23 20798 8.53% 2.09% 8
Aug-23 19000 8.26% 1.91% 7
Jul-23 18800 8.56% 1.89% 5
Jun-23 21096 9.60% 2.12% 5
May-23 13501 6.44% 1.35% 9
Apr-23 8427 4.59% 0.85% 24
Mar-23 10026 5.53% 1.01% 15
Feb-23 14439 8.53% 1.45% 5
Jan-23 14124 10.59% 1.42% 7
Dec-22 20073 8.86% 2.01% 7

 

The BYD Song Pro drops in the SUV rankings from last month. Cumulative sales of the Song Pro EV reached 161,561 units in January-October 2023, ranking #7 in SUV sales.

 

 

BYD’s Electric Vehicle Sales for October 2023

vehicle type sales category ranking Percentage
Qin PLUS 37902 SEDAN CAR 1 15.38%
Seagull 37836 SEDAN CAR 1 15.36%
Song PLUS 34799 SUV 1 14.12%
Yuan PLUS 30615 SUV 2 12.43%
Dolphin 24735 SEDAN CAR 2 10.04%
Song Pro 21350 SUV 9 8.67%
Han 20663 SUV 1 8.39%
Tang EV 11752 SUV 23 4.77%
Seal 9767 SEDAN CAR 12 3.96%
Destroyer 05 7966 SEDAN CAR 21 3.23%
Cruiser 07 4247 SUV 69 1.72%
Qin EV 2001 SEDAN CAR 40 0.81%
Yuan Pro 1330 SUV 141 0.54%
BYD e2 1140 SEDAN CAR 49 0.46%
BYD D1 154 MPV 45 0.06%
BYD e3 132 SEDAN CAR 75 0.05%

 

 

 

Note: The sales figures quoted in this article are from CPCA’s external release and are for reference only.

Close

×

Your Information

We respect your privacy and will not share your details.

captcha